 
			 
		
			 
	
	To draft AOC, we need to elect as many Democratic Party Precinct Representatives as we can
2026
| State | County | Instructional Calendar | 
|---|---|---|
| New York | Kings (Brooklyn) | NY-NY-DraftAOC-Instructions.pdf | 
| New York | Bronx | NY-NY-DraftAOC-Instructions.pdf | 
| New York | Queens | NY-NY-DraftAOC-Instructions.pdf | 
| Washington | All Counties | WA-ALL-DraftAOC-Instructions.pdf | 
| State | County | Instructional Calendar | 
|---|---|---|
| California | All Counties | CA-ALL-DraftAOC-Instructions.pdf | 
| New York | New York (Manhattan) | NY-NY-DraftAOC-Instructions.pdf | 
| New York | Bronx | NY-NY-DraftAOC-Instructions.pdf | 
	PBS Documentary: What a Precinct Representative Does
 and
 and
			